Some good news tonight; Thea Garrett (17) for Malta. The best Maltese entry for many many years and my favourite from the beginning with Wayne Micallef who also got a respectable 6th place after being 3rd with the juries. Congrats Thea and Wayne! So, My dream for Malta! So called favourites - I would say hype created by fans and songwriters without no real reason - Claudia Faniello and Foxy Federation got the placing they deserved. I'm glad the Maltese jury and people have come to their senses!
Results:
1. Thea Garrett (jury 54 + televote 48) 102
2. Glen Vella (28 + 30) 58
3. Tiziana Calleja (13 + 32) 45
4. Pamela Bezzina (27 + 13) 40
5. Eleanor Spiteri (25 + 14) 39
6. Wayne Micallef (27 + 9) 36
7. Lawrence Gray (21 + 12) 33
8. Ruth Portelli (19 + 12) 31
8. Claudia Faniello (3 + 28) 31
10. Dorothy Bezzina (21 + 6) 27
11. Klinsmann (10 + 16) 26
12. Nadine & Clifford (7 + 12) 19
12. Priscilla & Kurt (3 + 16) 19
14. Eleanor Cassar (5 + 11) 16
15. Petra Zammit (7 + 7) 14
16. Ryan Dale & Duminka (7 + 6) 13
17. Andrey Marie Bortolo (7 + 3) 10
18. Claire Galea (3 + 6) 9
18. Foxy Federation (0 + 9) 9
20. Silver clash (0 + 5) 5
Results:
1. Thea Garrett (jury 54 + televote 48) 102
2. Glen Vella (28 + 30) 58
3. Tiziana Calleja (13 + 32) 45
4. Pamela Bezzina (27 + 13) 40
5. Eleanor Spiteri (25 + 14) 39
6. Wayne Micallef (27 + 9) 36
7. Lawrence Gray (21 + 12) 33
8. Ruth Portelli (19 + 12) 31
8. Claudia Faniello (3 + 28) 31
10. Dorothy Bezzina (21 + 6) 27
11. Klinsmann (10 + 16) 26
12. Nadine & Clifford (7 + 12) 19
12. Priscilla & Kurt (3 + 16) 19
14. Eleanor Cassar (5 + 11) 16
15. Petra Zammit (7 + 7) 14
16. Ryan Dale & Duminka (7 + 6) 13
17. Andrey Marie Bortolo (7 + 3) 10
18. Claire Galea (3 + 6) 9
18. Foxy Federation (0 + 9) 9
20. Silver clash (0 + 5) 5
Comments