Mika Newton has won the Ukrainian final. She won all the three votings: jury, televote, internet voting. Well, I don't know how? It's not that special, in fact it's quite a bore. Yawn. Angel wings and all. Here's the original Ukrainian version Angely. And here's the English final version.
Now as the results are out we can see cuccuu-Zlata came second and Jamala third:
(draw/artists/internet votes=points/televotes=points/jury votes=points: as Newton won all she got 3 x 21 = average 21.00 if that makes sense...)
Now as the results are out we can see cuccuu-Zlata came second and Jamala third:
(draw/artists/internet votes=points/televotes=points/jury votes=points: as Newton won all she got 3 x 21 = average 21.00 if that makes sense...)
13 | Mika Newton | 37384 | 21 | 29064 | 21 | 21 | 21.00 |
1 | Zlata Ognevich | 14349 | 13 | 19900 | 19 | 19 | 18.40 |
6 | Jamala | 37232 | 19 | 10800 | 17 | 17 | 17.20 |
2 | Darya Medova | 32587 | 16 | 2980 | 16 | 13 | 14.65 |
16 | Ivan Berezovsky | 1289 | 5 | 2502 | 14 | 16 | 14.00 |
5 | Alexey Matias | 24924 | 15 | 2539 | 15 | 11 | 13.20 |
14 | Eduard Romanyuta | 5902 | 12 | 2472 | 13 | 13 | 12.90 |
19 | Anastasiya Prikhodko | 14821 | 14 | 1119 | 12 | 12 | 12.20 |
8 | Alyona Korneyeva | 1208 | 4 | 879 | 11 | 14 | 11.65 |
7 | Mila Nitich | 181 | 1 | 560 | 9 | 15 | 10.90 |
10 | EL Kravchuk | 34488 | 17 | 676 | 10 | 8 | 9.80 |
18 | Vladislav Levitskiy | 1494 | 6 | 450 | 8 | 12 | 9.60 |
4 | Group Bahroma | 2836 | 9 | 295 | 7 | 10 | 8.55 |
9 | Denis Povaliy | 2498 | 8 | 286 | 6 | 9 | 7.55 |
17 | Group Zaklopky | 2320 | 7 | 181 | 4 | 10 | 7.00 |
3 | Zhemchug | 509 | 2 | 270 | 5 | 7 | 5.60 |
11 | Shanis | 3184 | 10 | 91 | 1 | 8 | 5.05 |
12 | Vitaliy Galay | 3378 | 11 | 122 | 2 | — | DQ |
15 | Tatyana Vorzheva | 1098 | 3 | 124 | 3 | — | DQ |
Comments