By winning for the second time Germany passes Denmark, Italy, Switzerland and Spain in the medal table and stand now firmly in top-10 amongst the most succesful Eurovision countries of all time with two wins, four runner ups and 5 third places over the years. Turkey passes Greece, Estonia and Latvia having now one of each medals. Romania leaves Azerbaijan and Bosnia-Herzegovina behind with their second third place. A total of 32 countries out of 51 have finished in the top-3 at least once, 25 have won.
Here is the sportive medal table: (1st place - 2nd place - 3rd place)
1. Ireland (7 - 4 - 1)
2. Luxembourg (5 - 0 - 2)
3. United Kingdom (5* - 15 - 2)
4. France (5* - 4 - 7)
5. Sweden (4 - 1 - 4)
6. The Netherlands (4* - 0 - 1)
7. Israel (3 - 2 - 1)
8. Norway (3 - 1 - 1)
9. Germany (2 - 4 - 5)
10. Spain (2* - 4 - 1)
11. Switzerland ( 2 - 3 - 3)
12. Italy (2 - 1 - 4)
13. Denmark (2 - 1 - 3)
14. Russia (1 - 2 - 2)
15. Belgium (1 - 2 - 0)
15.. Ukraine (1 - 2 -0)
17. Monaco (1 - 1 - 3)
18. Turkey (1 - 1 - 1)
19. Greece (1 - 0 - 3)
20. Estonia (1 - 0 - 1)
20. Latvia (1 - 0 - 1)
22. Austria (1 - 0 - 0)
22. Finland (1 - 0 - 0)
22. Serbia (1 - 0 - 0)
22. Yogoslavia (1 - 0 - 0)
26. Malta (0 - 2 - 2)
27. Iceland (0 - 2 - 0)
28. Poland (0 - 1 - 0)
28. Serbia & Montenegro (0 - 1 - 0)
30. Romania (0 - 0 - 2)
31. Azerbaijan (0 - 0 - 1)
31. Bosnia-Herzegovina (0 - 0 - 1)
* shared victory in 1969
Comments
http://www.popevolution.com.ar/