I gave a total of four 10s: Italy, Norway, Lithuania and Croatia
and five 9s: Israel, Ukraine, Australia, United Kingdom and France
The first semi-final is clearly better in my ranking and in fact and in fact 5-6 first semi entries drop out to make way to three second semi ones, if I take only the top-10 from each semi-final to the final... Poor Azerbaijan, North Macedonia, Malta, Belgium, Sweden and Ireland and lucky Portugal, Austria and Armenia who would qualify over them. But then again, there would have been changes during this week based on rehearsals and the live shows, last night's Youtube celebration already made me do some adjustments....
Check out the individual reviews below and the full ranking after the jump
1. Italy 10 final
2. Norway 10 sf 1
3. Lithuania 10 sf 1
4. Croatia 10 sf 1
5. Israel 9 sf 1
6. Ukraine 9 sf 1
7. Australia 9 sf 1
8. UK 9 final
9. France 9 final
10. Spain 8 final
11. Bulgaria 8 sf 2
12. Serbia 8 sf 2
13. Slovenia 8 sf 1
14. Finland 8 sf 2
15. Russia 8 sf 1
16. Switzerland 8 sf 2
17. San Marino 8 sf 2
18. Belarus 8 sf 1
19. Iceland 7 sf 2
20. Estonia 7 sf 2
21. Romania 7 sf 1
22. Germany 7 final
23. Netherlands 7 final
11.. Azerbaijan 6 sf 1
12. N Macedonia 6 sf 1
13. Malta 6 sf 1
14. Belgium 6 sf 1
15. Sweden 5 sf 1
24. Portugal 5 sf 2
25. Austria 5 sf 2
16. Ireland 5 sf 1
26. Armenia 5 sf 2
11. Greece 4 sf 2
17. Cyprus 4 sf 1
12. Poland 4 sf 2
13. Albania 4 sf 2
14. Czech rep 4 sf 2
15. Denmark 4 sf 2
16. Moldova 3 sf 2
17. Georgia 3 sf 2
18. Latvia 2 sf 2
Comments