Funny how everyone thought the 2nd semifinal is the stronger one but here we see all the top places except Ukraine came from this one! And Russia was only third... Slovenia's Rebeka can have a little consolation with that, had she been in semi 2... The order otherwise remained pretty much the same except Bosnia-Herzegovina that jumped up a lot in the final. In this one the televoters and back up juries ageed on the Top-10.
01. GREECE 156 (final 3.)
02. ARMENIA 139 (final 4.)
03. RUSSIA 135 (final 1.)
04. NORWAY 106 (final 5.)
05. ISRAEL 104 (final 9.)
06. AZERBAIDJAN 96 (final 8.)
07. ROMANIA 94 (final 20.)
08. FINLAND 79 (final 22.)
09. BOSNIA-HERZEGOVINA 72 (final 10.)
10. POLAND 42 (final 24.)
11. SLOVENIA 36
12. MOLDOVA 36
13. THE NETHERLANDS 27
14. MONTENEGRO 23
15. IRELAND 22
16. ANDORRA 22
17. BELGIUM 16
18. ESTONIA 8
19. SAN MARINO 5
01. GREECE 156 (final 3.)
02. ARMENIA 139 (final 4.)
03. RUSSIA 135 (final 1.)
04. NORWAY 106 (final 5.)
05. ISRAEL 104 (final 9.)
06. AZERBAIDJAN 96 (final 8.)
07. ROMANIA 94 (final 20.)
08. FINLAND 79 (final 22.)
09. BOSNIA-HERZEGOVINA 72 (final 10.)
10. POLAND 42 (final 24.)
11. SLOVENIA 36
12. MOLDOVA 36
13. THE NETHERLANDS 27
14. MONTENEGRO 23
15. IRELAND 22
16. ANDORRA 22
17. BELGIUM 16
18. ESTONIA 8
19. SAN MARINO 5
Comments