Ukraine received the incredible 28 times 12 points, 8 times 10 points, 2 times 8 (North Macedonia, Malta) points and once 7 points (Serbia) or 431 out of 468. That is certainly something that won't be repeated very easily. The European television audience really felt a need to support Ukraine and all I can say to that is Slava Ukraini!
But the juries supported Ukraine as well. Poland, Moldova, Latvia, Romania and Lithuania gave them 12 points and Germany, Iceland and France 10 points, and they got 192 points in total, placing fourth after United Kingdom, Sweden and Spain.
What comes to the separate voting results by juries versus televotes it's remarkable how different they are. They totally agreed only on Spain (3rd) and less than five place difference on Armenia, Italy, Ukraine, UK, Sweden, Poland, Estonia, Czech Republic and the very bottom ones. Moldova has a difference of 18 places, and big differences also for Portugal, Norway, Australia, Azerbaijan and Switzerland.
And I'm not even going to try to dig into the cancelled votes by some countries and all .....
Below is the full ranking with placements in jury/televote):
1. UKRAINE 631 (4./1.)
2. UNITED KINGDOM 466 (1./5.)
3. SPAIN 459 (3./3.)
4. SWEDEN 438 (2./6.)
5. SERBIA 312 (11./4.)
6. ITALY 268 (7./8.)
7. MOLDOVA 253 (20./2.)
8. GREECE 215 (6./12.)
9. PORTUGAL 207 (5./15.)
10. NORWAY 182 (17./7.)
11. NETHERLANDS 171 (8./14.)
12. POLAND 151 (14./9.)
13. ESTONIA 141 (15./10.)
14. LITHUANIA 128 (18./11.)
15. AUSTRALIA 125 (9./24.)
16. AZERBAIJAN 106 (10./23)
17. SWITZERLAND 78 (12./25.)
18. ROMANIA 65 (21./13.)
19. BELGIUM 64 (13./21.)
20. ARMENIA 61 (16./17.)
21. FINLAND 38 (22./16.)
22. CZECH REPUBLIC 38 (19./22.)
23. ICELAND 20 (23./18.)
24. FRANCE 17 (24./19.)
25. GERMANY 6 (25./20.)
Comments