EBU has finally released the rankings for the semifinals and final split by juries and televoters, here. Denmark was a winner for both in the final. In general the juries favored Moldova, Belgium, Sweden, Georgia, United Kingdom, Estonia and France, while televoters favored Ukraine, Russia, Greece, Hungary, Romania, Belarus and Ireland. Both agreed spot on in Malta and Spain, while Finland came very close, 18th and 20th. In the semifinal Finland was 6th with the juries, 10th with the televoters.
Wiwibloggs has counted down the differences between the jury votes and the televotes - this is maybe the most interesting data:
Country | Televote | Jury | Difference |
Romania | 7 | 24 | -17 |
Hungary | 8 | 21 | -13 |
Greece | 4 | 14 | -10 |
Belarus | 13 | 22 | -9 |
Ireland | 14 | 23 | -9 |
Iceland | 12 | 17 | -5 |
Russia | 5 | 10 | -5 |
Armenia | 15 | 19 | -4 |
Germany | 16 | 20 | -4 |
Lithuania | 21 | 25 | -4 |
Ukraine | 2 | 6 | -4 |
Denmark | 1 | 1 | 0 |
Malta | 9 | 9 | 0 |
Spain | 26 | 26 | 0 |
Azerbaijan | 3 | 2 | 1 |
Finland | 20 | 18 | 2 |
Italy | 10 | 8 | 2 |
Norway | 6 | 4 | 2 |
Netherlands | 11 | 7 | 4 |
Belgium | 17 | 11 | 6 |
U.K. | 22 | 15 | 7 |
Estonia | 24 | 16 | 8 |
Georgia | 23 | 13 | 10 |
France | 25 | 12 | 13 |
Moldova | 19 | 5 | 14 |
Sweden | 18 | 3 | 15 |
Comments