Four more OGAE clubs have voted bringing the number of clubs to 23, when Norway, Austria, Israel and Finland get things sorted out. No stopping Norway in the lead, and the battle between France and Sweden continues. Here are the votes (from Norway - Austria - Israel - Finland):
01. NORWAY (X - 12 - 10 - 12) 231
02. FRANCE (6 - 10 - 12 - 5) 144
03. SWEDEN (10 - 8 - 8 - 8) 142
04. BOSNIA-HERZEGOVINA (8 - 7 - 7 - 7) 112
05. AZERBAIJAN (5 - 6 - 0 - 2) 87
06. SPAIN (0 - 5 - 0 - 0) 84
07. GREECE (12 - 1 - 0 - 6) 69
08. ESTONIA (0 - 0 - 6 - 10) 66
09. ICELAND (4 - 0 - 0 - 3) 64
10. UNITED KINGDOM (0 - 0 - 4 - 0) 56
11. TURKEY (0 - 2 - 0 - 0) 54
12. FINLAND (1 - 0 - 0 - X) 30
13. DENMARK (7 - 3 - 0 - 0) 28
14. LITHUANIA (0 - 0 - 3 - 0) 27
15. PORTUGAL (0 - 0 - 2 - 0) 25
16. MALTA (0 -0 -0 -0) 19
17. SWITZERLAND (0 - 0 - 5 - 4) 17
18. ISREAL (0 - 0 - 0 - 0) 15
19. ALBANIA (2 - 0 - 0 - 0) 10
20. RUSSIA (3 - 0 - 1 - 0) 7
20. SLOVENIA (0 - 0 - 0 - 0) 7
22. ARMENIA (0 - 4 - 0 - 1) 5
22. ROMANIA (0 - 0 - 0 - 0) 5
22. MONTENEGRO (0 - 0 - 0 - 0) 5
22. GERMANY (0 - 0 - 0 - 0) 5
22. MOLDOVA (0 - 0 - 0 - 0) 5
27. UKRAINE (0 - 0 - 0 - 0) 4
28. IRELAND (0 - 0 - 0 - 0) 2
28. CYPRUS (0 - 0 - 0 - 0) 2
30. CROATIA (0 - 0 - 0 -0) 1
30. SLOVAKIA (0 - 0 - 0 - 0) 1
01. NORWAY (X - 12 - 10 - 12) 231
02. FRANCE (6 - 10 - 12 - 5) 144
03. SWEDEN (10 - 8 - 8 - 8) 142
04. BOSNIA-HERZEGOVINA (8 - 7 - 7 - 7) 112
05. AZERBAIJAN (5 - 6 - 0 - 2) 87
06. SPAIN (0 - 5 - 0 - 0) 84
07. GREECE (12 - 1 - 0 - 6) 69
08. ESTONIA (0 - 0 - 6 - 10) 66
09. ICELAND (4 - 0 - 0 - 3) 64
10. UNITED KINGDOM (0 - 0 - 4 - 0) 56
11. TURKEY (0 - 2 - 0 - 0) 54
12. FINLAND (1 - 0 - 0 - X) 30
13. DENMARK (7 - 3 - 0 - 0) 28
14. LITHUANIA (0 - 0 - 3 - 0) 27
15. PORTUGAL (0 - 0 - 2 - 0) 25
16. MALTA (0 -0 -0 -0) 19
17. SWITZERLAND (0 - 0 - 5 - 4) 17
18. ISREAL (0 - 0 - 0 - 0) 15
19. ALBANIA (2 - 0 - 0 - 0) 10
20. RUSSIA (3 - 0 - 1 - 0) 7
20. SLOVENIA (0 - 0 - 0 - 0) 7
22. ARMENIA (0 - 4 - 0 - 1) 5
22. ROMANIA (0 - 0 - 0 - 0) 5
22. MONTENEGRO (0 - 0 - 0 - 0) 5
22. GERMANY (0 - 0 - 0 - 0) 5
22. MOLDOVA (0 - 0 - 0 - 0) 5
27. UKRAINE (0 - 0 - 0 - 0) 4
28. IRELAND (0 - 0 - 0 - 0) 2
28. CYPRUS (0 - 0 - 0 - 0) 2
30. CROATIA (0 - 0 - 0 -0) 1
30. SLOVAKIA (0 - 0 - 0 - 0) 1
Comments