Filipa Azevedo beats Catarina Pereira with one point and goes to Oslo 2010 with Há dias assim. These two songs were the only ones I noticed in the very mediocre Portuguese final. The jury favoured Filipa giving 12 while the televoters came 12 to Catarina.
| No. | Performer | Jury | Tele | Total |
| 1 | Filipa Azevedo | 12 | 7 | 19 |
| 2 | Catarina Pereira | 6 | 12 | 18 |
| 3 | Vanessa | 8 | 6 | 14 |
| 4 | Trocopasso | 5 | 8 | 13 |
| 5 | The Agency | 10 | 2 | 12 |
| 6 | Nuno Pinto | 7 | 5 | 12 |
| 7 | Ricardo Martins | 2 | 10 | 12 |
| 8 | Seis Po' Meia Dúzia | 3 | 4 | 7 |
| 9 | Gonçalo Tavares | 4 | 3 | 7 |
| 10 | Jorge Guerreiro | 1 | 0 | 1 |
| 11 | Rui Nova | 0 | 1 | 1 |
| 12 | Filipa Galvão Telles | 0 | 0 | 0 |

Comments