Three more OGAE clubs have voted and shocking news: Andorra gave Norway only 6 and Switzerland only 5! Spain put the things back in track though giving it the usual 12. Sweden and UK climb up and Iceland continues to pick up votes from most everywhere. Will the same happen in Moscow? Here are the votes from Andorra - Switzerland - Spain)
01. NORWAY (6 - 5 - 12) 161
02. FRANCE (0 - 0 - 8) 78
03. SWEDEN (4 - 10 - 10) 71
04. SPAIN (12 - 0 - X) 67
05. BOSNIA-HERZEGOVINA (8 - 0 - 2) 64
06. AZERBAIJAN (7 - 0 - 4) 53
07. ICELAND (3 - 0 - 6) 47
07. TURKEY (5 - 0 - 7) 47
09. GREECE (0 - 0 - 1) 42
10. UNITED KINGDOM (1 - 12 - 5) 38
11. ESTONIA (0 - 1 - 0) 37
12. FINLAND (10 - 0 - 3) 28
13. LITHUANIA (0 - 8 - 0) 24
14. PORTUGAL (0 - 3 - 0) 23
15. ISRAEL (0 - 6 - 0) 15
16. MALTA (0 - 4 - 0) 13
16. DENMARK (0 - 7 - 0) 13
18. SLOVENIA (0 - 0 - 0) 7
19. ROMANIA (0 - 0 - 0) 5
19. MONTENEGRO (0 - 0 - 0) 5
19. GERMANY (0 - 0 - 0) 5
19. ALBANIA (0 - 0 - 0) 5
19. MOLDOVA (0 - 0 - 0) 5
24. SWITZERLAND (0 - X - 0) 4
24. UKRAINE (0 - 0 - 0) 4
26. RUSSIA (0 - 0 - 0) 3
27. IRELAND (2 - 0 - 0) 2
27. CYPRUS (0 - 2 - 0) 2
29. CROATIA (0 - 0 -0) 1
29. SLOVAKIA (0 - 0 - 0) 1
01. NORWAY (6 - 5 - 12) 161
02. FRANCE (0 - 0 - 8) 78
03. SWEDEN (4 - 10 - 10) 71
04. SPAIN (12 - 0 - X) 67
05. BOSNIA-HERZEGOVINA (8 - 0 - 2) 64
06. AZERBAIJAN (7 - 0 - 4) 53
07. ICELAND (3 - 0 - 6) 47
07. TURKEY (5 - 0 - 7) 47
09. GREECE (0 - 0 - 1) 42
10. UNITED KINGDOM (1 - 12 - 5) 38
11. ESTONIA (0 - 1 - 0) 37
12. FINLAND (10 - 0 - 3) 28
13. LITHUANIA (0 - 8 - 0) 24
14. PORTUGAL (0 - 3 - 0) 23
15. ISRAEL (0 - 6 - 0) 15
16. MALTA (0 - 4 - 0) 13
16. DENMARK (0 - 7 - 0) 13
18. SLOVENIA (0 - 0 - 0) 7
19. ROMANIA (0 - 0 - 0) 5
19. MONTENEGRO (0 - 0 - 0) 5
19. GERMANY (0 - 0 - 0) 5
19. ALBANIA (0 - 0 - 0) 5
19. MOLDOVA (0 - 0 - 0) 5
24. SWITZERLAND (0 - X - 0) 4
24. UKRAINE (0 - 0 - 0) 4
26. RUSSIA (0 - 0 - 0) 3
27. IRELAND (2 - 0 - 0) 2
27. CYPRUS (0 - 2 - 0) 2
29. CROATIA (0 - 0 -0) 1
29. SLOVAKIA (0 - 0 - 0) 1
Comments