Nine clubs have now voted when Slovenia, the Netherlands and Serbia have given their votes and Norway scores again full points in each of them (so far only Croatia awarded 12 to France and Norway "only" 10). France takes the second place now followed closely by Spain. Iceland, Sweden, Bosnia-Herzegovina and Estonia keep getting lower points and climb up the chart slowly but steadily.
Here's the scoreboard so far (votes from Slovenia - Netherlands - Serbia)
01. NORWAY (12 - 12 - 12) 106
02. FRANCE (10 - 8 - 6) 56
03. SPAIN (0 - 7 - 10) 55
04. SWEDEN (8 - 2 - 2) 37
04. BOSNIA-HERZEGOVINA (4 - 6 - 8) 37
06. GREECE (3 - 0 - 7) 35
06. TURKEY (6 - 0 - 5) 35
08. AZERBAIJAN (0 - 0 - 3) 28
09. ICELAND (0 - 5 - 4) 25
09. ESTONIA (5 - 10 - 1) 25
11. PORTUGAL (0 - 3 - 0) 13
12. UNITED KINGDOM (7 - 0 - 0) 10
13. FINLAND (0 - 0 - 0) 9
13. MALTA (2 - 0 - 0) 9
15. SLOVENIA (0 - 0 - 0) 7
16. ROMANIA (0 - 0 - 0) 5
16. MONTENEGRO (0 - 0 - 0) 5
16. GERMANY (0 - 0 - 0) 5
16. ALBANIA (1 - 4 - 0) 5
20. LITHUANIA (0 - 0 - 0) 4
20. SWITZERLAND (0 - 0 - 0) 4
20. DENMARK (0 - 1 - 0) 4
23. RUSSIA (0 - 0 - 0) 2
24. CROATIA (0 - 0 - 0) 1
Here's the scoreboard so far (votes from Slovenia - Netherlands - Serbia)
01. NORWAY (12 - 12 - 12) 106
02. FRANCE (10 - 8 - 6) 56
03. SPAIN (0 - 7 - 10) 55
04. SWEDEN (8 - 2 - 2) 37
04. BOSNIA-HERZEGOVINA (4 - 6 - 8) 37
06. GREECE (3 - 0 - 7) 35
06. TURKEY (6 - 0 - 5) 35
08. AZERBAIJAN (0 - 0 - 3) 28
09. ICELAND (0 - 5 - 4) 25
09. ESTONIA (5 - 10 - 1) 25
11. PORTUGAL (0 - 3 - 0) 13
12. UNITED KINGDOM (7 - 0 - 0) 10
13. FINLAND (0 - 0 - 0) 9
13. MALTA (2 - 0 - 0) 9
15. SLOVENIA (0 - 0 - 0) 7
16. ROMANIA (0 - 0 - 0) 5
16. MONTENEGRO (0 - 0 - 0) 5
16. GERMANY (0 - 0 - 0) 5
16. ALBANIA (1 - 4 - 0) 5
20. LITHUANIA (0 - 0 - 0) 4
20. SWITZERLAND (0 - 0 - 0) 4
20. DENMARK (0 - 1 - 0) 4
23. RUSSIA (0 - 0 - 0) 2
24. CROATIA (0 - 0 - 0) 1
Comments